Poker

JACKPOTS

Slot prizes

Check our machine prizes, updated daily.

20 LAST JACKPOTS PRIZES
Date Machine Jackpot name Amount paid
23/07/2025 19:19:25 20100279 KENO3 20.948 €
02/03/2025 23:37:02 20100281 BINGO3 7.710 €
06/11/2024 22:14:13 20100415 LINK OF GODS CASINO 4 6.545 €
11/09/2024 2:16:11 20100426 LINK ME MEGA V2 5.782 €
27/04/2025 1:12:33 20100424 MIGHTY HAMMER MEGA 5.713 €
PRIZES
Date Machine Amount paid
30/07/2025 19:09:29 20100438 5.040 €
25/07/2025 0:25:54 20100374 5.000 €
23/07/2025 19:19:25 20100279 20.948 €
19/07/2025 0:29:54 20100375 4.500 €
13/07/2025 22:13:17 20100387 7.700 €
JACKPOTS IN PLAY
Date Jackpot name Value
30/07/2025 KENO3 15.036 €
30/07/2025 BINGO3 2.744 €
30/07/2025 GRAN DUO 22.976 €